Aim Tech Welding
System Sdn Bhd
7865, Jalan Teluk Batu 1,
Batu 4 1/2, Jalan
Kebun Seksyen 36,
40470 Shah Alam,
Selangor, Malaysia.
+603-5161 7213
+603-5161 7593
kevinquay@gmail.com
info@aimtechwelding.com.my
+60123702467
RJ-6020ET Plus 6 Meters Tube
Previous | 4 / 7 | Next |
Main Configuration | ||
Model | RJ-6020ET (Plus 6 Meter Tube) | |
Fiber Laser Source | RAYCUS | |
Cutting Head | Switzerland Retools (Auto Focus) | |
Transmission System | Dual-drive, Precise rack and pinion | |
Guide rail | Taiwan HIWIN | |
Rack & pinion | Taiwan YYC | |
Speed Reducer | Japan Shimpo | |
Servo motor | Japan YASKAWA | |
Water Chiller | Hanli, Dual temperature and Dual cooling | |
Control System | Cypcut | |
Solenoid Valve | AIRTAC from Taiwan | |
Proportional Valve | SMC from Japan | |
Auxiliary Parts | Exhaust Fan | |
Electron parts | France Schneider | |
Computer | Industrial Computer | |
Cutting Capacity | ||
Laser power | 2000W | 3000W |
Stainless steel (N2) | ≤8mm Maximum Plate; ≤6mm Maximum Pipe (Pipe Cutting Diameter Maximum 220mm) | ≤10mm Maximum Plate; ≤14mm Maximum Pipe (Pipe Cutting Diameter Maximum 220mm) |
Carbon Steel (O2) | ≤16mm Maximum Plate; ≤14mm Maximum Pipe (Pipe Cutting Diameter Maximum 220mm) | ≤22mm Maximum Plate; ≤14mm Maximum Pipe (Pipe Cutting Diameter Maximum 220mm) |
Technical Parameter | ||
Series | RJ-6025ET | |
X-axis running area | 2530mm | |
Y-axis running area | 6050mm | |
Z-axis running area | 300mm | |
Pipe cutting part | 6m long, diameter 20-220mm | |
Repositioning Precision | ±0.03mm | |
Gross Weight | 5.0T | |
Voltage | Three phase 380V 50Hz/60Hz | |
Warranty | ||
2 Years warranty for the whole machine, including laser source | ||
Packing: Vacuum packing inside, bottom with steel and fumigation free wood, loaded in Large frame and 40ft Container. |